Think your faction or warnoun is the best, is theirs OP?
Let the Leinster Brigands test that theory for you.
We are going to run a MKIII ranking for all casters/Locks and Factions and update a table periodically.
In order to get your games recorded you will need to get a Leinster Brigand to submit the game on your behalf.
We are seeking just casters played and result, we care not for players, scenario or how the game was won – just that it was won!
Boring bit as someone will like to know!
We are using a FIDE 400 with a starting point of 2400 with a factor of 25 for our K-Factor.
Our first table after a little over a week. 16 games played.
Factions first, no great surprises here, Ret and Khador to the fore and poor ole Skorne to the Rear. Small sample size to date with only 16 games played.
Rank | Faction | Games | Score |
1 | Khador | 6 | 2458 |
2 | Retribution | 1 | 2412 |
3 | Cygnar | 1 | 2411 |
4 | Minions | 2 | 2399 |
5 | Cryx | 3 | 2389 |
6 | Circle | 6 | 2375 |
7 | Skorne | 13 | 2368 |
Casters:
Rank | Caster | Faction | Games | Score |
1 | Zerkova1 | Khador | 2 | 2425 |
2 | Ossyan | Retribution | 1 | 2413 |
Old Witch | Khador | 1 | 2413 | |
Hexeris2 | Skorne | 1 | 2413 | |
Goreshade1 | Cryx | 1 | 2413 | |
3 | Sloan | Cygnar | 1 | 2412 |
Balbur2 | Circle | 1 | 2412 | |
4 | Karchev | Khador | 3 | 2411 |
5 | Rask | Minions | 2 | 2401 |
Zekaar | Skorne | 4 | 2401 | |
Makeda1 | Skorne | 2 | 2401 | |
6 | Naressh | Skorne | 2 | 2400 |
7 | Skarre2 | Cryx | 1 | 2388 |
Wyrmwood | Circle | 3 | 2387 | |
Coven | Cryx | 1 | 2387 | |
Morghoul2 | Skorne | 1 | 2387 | |
Mordikaar | Skorne | 1 | 2387 | |
8 | Xerxis1 | Skorne | 2 | 2375 |
9 | Tanith | Circle | 2 | 2374 |
Good spread for casters to date with everyone trying out their new tools in their armory. Would expect to start seeing some bedding in period.
Team event in 3 weeks may see some casters start getting some serious game time between now and then.
Club night Tuesday so more results next week.
For now – Zerkova1 is no.1 – 6 weeks ago no one would have said that 🙂