So this one has become a very heated contest here in Dublin
Our Warnoun rankings.
Last week when I started to tally these we had Baldur2 sitting on top, he was replaced by Ossyan briefly, then Wrymwood claimed the spot and was also the first one to exceed 2,500 points.
That was short lived as Mordikaar then defeated the Ancient Hardwood.
So the big reveal, our new leader is:
Position | Caster | Faction |
---|---|---|
1 | Xerxis1 | Skorne |
2 | Ossyan | Retribution |
3 | Baldur2 | Circle |
4 | Wyrmwood | Circle |
5 | Arkadius | Minions |
6 | Morghoul1 | Skorne |
7 | Stryker3 | Cygnar |
8 | Haley2 | Cygnar |
9 | Severius2 | Menoth |
10 | Naressh | Skorne |
11 | Zekaar | Skorne |
12 | Kozlov | Khador |
13 | Saeryn2/Rhyas2 | Legion |
14 | Sloan | Cygnar |
15 | Xerxis2 | Skorne |
16 | Old Witch | Khador |
17 | Butcher1 | Khador |
18 | High Reclaimer | Menoth |
19 | Elara2 | Retribution |
20 | Calaban | Minions |
21 | Goreshade1 | Cryx |
22 | Vyros2 | Retribution |
23 | Vlad1 | Khador |
24 | Amon Ad Raza | Menoth |
25 | Ragnor | Trolls |
26 | Rhyas | Legion |
27 | Issyria | Retribution |
28 | Shae | Mercenaries |
29 | Makeda2 | Skorne |
30 | Malekus | Menoth |
31 | Irusk2 | Khador |
32 | Absylonia1 | Legion |
33 | Zerkova1 | Khador |
34 | Hexerus2 | Skorne |
35 | Butcher3 | Khador |
36 | Absylonia2 | Legion |
37 | Nemo3 | Cygnar |
38 | Severius1 | Menoth |
39 | Fiona | Mercenaries |
40 | Agathia | Cryx |
41 | Vlad3 | Khador |
42 | Mortenbra | Cryx |
43 | Makeda1 | Skorne |
44 | Vindictus | Menoth |
45 | Doomshaper3 | Trolls |
46 | Sorscha2 | Khador |
47 | Asphyxious1 | Cryx |
48 | Exulon Thexus | Mercenaries |
49 | Morghoul2 | Skorne |
50 | Coven | Cryx |
51 | Thyron | Retribution |
52 | Magnus1 | Mercenaries |
53 | Reznik1 | Menoth |
54 | Aurora | CoC |
55 | Kreoss1 | Menoth |
56 | Haley1 | Cygnar |
57 | Karchev | Khador |
58 | Borka1 | Trolls |
59 | Tanith | Circle |
60 | Maddox | Cygnar |
61 | Calandra | Trolls |
62 | Mordikaar | Skorne |
63 | Strakhov | Khador |
64 | Irusk1 | Khador |
65 | Sorscha1 | Khador |
66 | Kaelyssa | Retribution |
67 | Skarre2 | Cryx |
68 | Kromac2 | Circle |
69 | Baldur1 | Circle |
70 | Raseth | Skorne |
71 | Morshar | Circle |
72 | Hexeris1 | Skorne |
73 | Morvhana1 | Circle |
74 | Madrak2 | Trolls |
75 | Kraye | Cygnar |
76 | Doomshaper2 | Trolls |
77 | Rask | Minions |
78 | Makeda3 | Skorne |
79 | Thagrosh2 | Legion |
80 | Caine2 | Cygnar |
81 | Helynna | Retribution |
Previous rankings below:
Some interesting trends here.
From the top 10, only 1 dedicated ranged caster, with Kara hoovering close to that and Caine2 struggling so poorly.
Helynna, who my personal opinion of is quite high, is struggling within the meta. Kozlov & Zekaar have both continued to rise and are now both within the top 12.
Next update will have more faction based detail.
Again for now, May all your dice roll above average.